Rank | Goalkeeper | Team | GP | GA | GAA | Won | Tied | Lost | SO | SVS | SVS% | MIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Johansen BreivoldT Breivold | ![]() |
8 | 12 | 1,95 | 5 | 0 | 2 | 0 | 118 | 90,80 | 0 |
2 | Henrik Klemetsen HolmH Holm | ![]() |
23 | 49 | 2,05 | 16 | 0 | 8 | 0 | 603 | 92,50 | 0 |
3 | Nicklas DahlbergN Dahlberg | ![]() |
18 | 37 | 2,07 | 12 | 0 | 5 | 0 | 514 | 93,30 | 0 |
4 | Viktor KokmanV Kokman | ![]() |
19 | 39 | 2,07 | 15 | 0 | 5 | 0 | 474 | 92,40 | 0 |
5 | Henrik Fayen-VestavikH Fayen-Vestavik | ![]() |
5 | 12 | 2,54 | 4 | 0 | 1 | 0 | 136 | 91,90 | 0 |
6 | Steffen SøbergS Søberg | ![]() |
20 | 51 | 2,72 | 12 | 0 | 6 | 0 | 509 | 90,90 | 0 |
7 | Joona Samuli PartanenJ Partanen | ![]() |
17 | 45 | 2,80 | 9 | 0 | 6 | 0 | 417 | 90,30 | 0 |
8 | Trym GranT Gran | ![]() |
9 | 23 | 2,87 | 4 | 0 | 3 | 0 | 214 | 90,30 | 0 |
9 | Jens Kristian LillegrendJ Lillegrend | ![]() |
13 | 35 | 2,93 | 3 | 0 | 7 | 0 | 278 | 88,80 | 0 |
10 | Jonas StrandJ Strand | ![]() |
5 | 15 | 3,02 | 4 | 0 | 1 | 0 | 116 | 88,50 | 0 |
11 | Jørgen HanneborgJ Hanneborg | ![]() |
19 | 52 | 3,10 | 8 | 0 | 7 | 0 | 525 | 91,00 | 0 |
12 | Tobias NormannT Normann | ![]() |
7 | 24 | 3,40 | 1 | 0 | 4 | 0 | 208 | 89,70 | 0 |
13 | Preben Rabben ArntsenP Arntsen | ![]() |
11 | 23 | 3,42 | 3 | 0 | 4 | 0 | 211 | 90,20 | 0 |
14 | Oscar FröbergO Fröberg | ![]() |
27 | 103 | 3,99 | 4 | 0 | 23 | 0 | 898 | 89,70 | 0 |
15 | Lars HaugenL Haugen | ![]() |
16 | 56 | 3,99 | 6 | 0 | 8 | 0 | 464 | 89,20 | 0 |
16 | Juha Rasmus RinneJ Rinne | ![]() |
6 | 23 | 4,33 | 1 | 0 | 4 | 0 | 183 | 88,80 | 0 |
17 | Ole Morten FursethO Furseth | ![]() |
9 | 36 | 4,57 | 2 | 0 | 5 | 0 | 234 | 86,70 | 0 |
18 | Jesper EkebergJ Ekeberg | ![]() |
8 | 22 | 4,96 | 0 | 0 | 4 | 0 | 185 | 89,40 | 0 |
19 | Mikkel WikM Wik | ![]() |
12 | 52 | 5,15 | 2 | 0 | 9 | 0 | 285 | 84,60 | 0 |
20 | Max NygrenM Nygren | ![]() |
2 | 7 | 9,13 | 0 | 0 | 0 | 0 | 26 | 78,80 | 0 |
Rank | Ranking | |
Goalkeeper | Goalkeeper | |
No | Jersey number | |
Team | Team(s) for chosen season | |
GP | Games played | |
GA | Goals against | |
GAA | Goals against average per game played | |
Won | Wins | |
Tied | Ties | |
Lost | Losses | |
SO | Shutouts | |
SVS | Saves | |
SVS% | Save percentage | |
MIP | Minutes in play |
I samarbeid med Nifit